- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
Las Vegas Regional
Quick Overview
| Las Vegas Regional | |
| Dates: | April 1, 2010 - April 3, 2010 |
|---|---|
| Venue: | Thomas & Mack Arena |
| Address: | 4505 Maryland Parkway |
| City: | Las Vegas |
| State: | Nevada |
| Country: | United States |
| Zip/Postal Code: | 89154 |
| Registration Opens: | November 3, 2009 |
| Registration Deadline: | April 1, 2010 |
| Capacity: | 41 |
Travel Overview
| Las Vegas Regional | |
| Venue: | Thomas & Mack Arena |
|---|---|
| Address: | 4505 Maryland Parkway |
| City: | Las Vegas |
| State: | Nevada |
| Country: | United States |
| Zip/Postal Code: | 89154 |
| Map: | |
|
Find more events in Nevada, United States.
|
|
Team List
(0 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| There are no teams registered for this event yet. | |||
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!



