- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Results
- Awards
Event Description
Arizona Regional
Quick Overview
| Arizona Regional | |
| Dates: | March 11, 2010 - March 13, 2010 |
|---|---|
| Venue: | Arizona Veterans Coliseum |
| Address: | 1826 W. McDowell Road |
| City: | Phoenix |
| State: | Arizona |
| Country: | United States |
| Zip/Postal Code: | 85007 |
| Registration Opens: | October 20, 2009 |
| Registration Deadline: | March 11, 2010 |
| Capacity: | 54 |
Travel Overview
| Arizona Regional | |
| Venue: | Arizona Veterans Coliseum |
|---|---|
| Address: | 1826 W. McDowell Road |
| City: | Phoenix |
| State: | Arizona |
| Country: | United States |
| Zip/Postal Code: | 85007 |
| Map: | |
|
Find more events in Arizona, United States.
|
|
Team List
(0 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| There are no teams registered for this event yet. | |||
If the event is currently in progress, these results will automatically update every minute or two. There is no need to refresh the page!



